We all know that league tables are famed for their thoroughly accurate and precise assessments of university performance to give wholly convincing rankings of institutions based on totally credible criteria. It’s all about the rigour.
But every now and then even rankers need to let their hair down a bit and allow their creative sides to come to the fore.
Back in 2020 we presented this really robust ranking of fictional universities and it is now time for a refresh. So, once again it is our humble duty to offer this welcome riposte to the harsh realities of the real rankings with an entirely made up league table featuring fictional universities and colleges from movies, books and TV (or some other entertaining purpose).
With our totally committed and obsessive data partner we can be utterly confident that we have the most accurate, precise, data rich and exciting ranking of fictional institutions (since 2020). And there have been some important changes in those appearing in the upper and lower reaches of the table. For the first time we show the top 50 places. (50!) The algorithms here are simply too complex to explain so you’ll just have to take it from us, it’s all good.
Anyway, here are the all new top 50.
1 | Monsters University (4) |
---|---|
2 | Winchester University (1) |
3 | Cow Eye Community College (3) |
4 | California University (2) |
5 | Wrottesley Polytechnic (12) |
6 | Waindell College (6) |
7 | Starfleet Academy (5) |
8 | Manchester Medlock University (28) |
9 | Reeses University (-) |
10 | Wordsmith College (7) |
11 | University of Christminster (8) |
12 | Sweet Valley University (19) |
13 | Wellington College (9) |
14 | Miskatonic University (15) |
15 | Rummidge University (11) |
16 | Felpersham University (20) |
17 | Unseen University (13) |
18 | Empire State University (14) |
19 | Hillman College (10) |
20 | University of Southern North Dakota at Hoople (16) |
21 | Wetherton University (17) |
22 | Watermouth University (18) |
23 | Poltowan University (23) |
24 | Scumbag College (26) |
25 | University of Maximegalon (21) |
26 | Burston Central University (22) |
27 | Euphoric State University (43) |
28 | Greendale Community College (24) |
29 | DuPont University (25) |
30 | University of Los Angeles (42) |
31 | Gallifrey University (27) |
32 | St Rule’s University (38) |
33 | St Cedd's College (-) |
34 | University of American Samoa (-) |
35 | Poppleton University (35) |
36 | King’s College Dublin (29) |
37 | Bantshire University (30) |
38 | University of Tayside (-) |
39 | Lowlands University (37) |
40 | Maguire University (31) |
41 | University of California, Sunnydale(32) |
42 | Faber College (34) |
43 | Clyde University (-) |
44 | Eastern Arkansas University (40) |
45 | University of Norwich (-) |
46 | University of Edgestow (41) |
47 | Kirke University (36) |
48 | Fibchester University (-) |
49 | University of Gloucester (33) |
50 | St. John's University (Australia) (-) |
It’s a heck of a top 50 as I’m sure you’ll agree. And it’s a breakthrough year for the big beasts at Monsters University who top the table for the first time. Wrottesley Poly surprises everyone with its climb into the top 10 having been languishing at the bottom of the ranking in 2019 and it’s a heck of a jump for Manchester Medlock who shoot up 20 places to 8th in an incredible advance. Fresh meat indeed for the top 10. But the most extraordinary leap is Reese’s University, a new entry this year and in from nowhere at number 9 (but unlikely to prove popular with European students). Great news indeed for the home of the fighting cuppies (it says here).
There are some exciting new entries in the lower reaches of the top 50 and I’m sure we’ll be seeing more of St John’s, Clyde University, Tayside and St Cedd’s. Meanwhile it’s not such good news for Bantshire, Gallifrey and King’s College Dublin who all slide down the table.
Anyway, we’re all made up any which way you like it.
Still no East Indiana State?
Unseen University fittingly retains its place outside the top 50
Very disappointed that the mythical city university Newcastle upon Tyne isn’t there