UCAS data on… well, something
David Kernohan is Deputy Editor of Wonkhe
Tags
The question it has chosen to answer is a curious one – how many students who have seen their grades increase as a result of the UK-wide move to Centre Assessed Grades (CAG) have secured a place in their firm or insurance provider, or provider of the same or greater tariff band as their firm provider.
Applicant country of domicile | Qualification type where grade increased | Main scheme applicants | Main scheme applicants placed at firm provider, insurance provider, or provider of the same or greater tariff band as firm provider | % |
---|---|---|---|---|
England | Alevel | 137380 | 121630 | 88% |
England | Alevel + BTEC | 2540 | 2340 | 92% |
England | BTEC | 8930 | 8390 | 94% |
England | SQA | 10 | 10 | |
Northern Ireland | Alevel | 6720 | 6080 | 90% |
Northern Ireland | Alevel + BTEC | 60 | 50 | 83% |
Northern Ireland | BTEC | 180 | 170 | 94% |
Scotland | Alevel | 250 | 220 | 88% |
Scotland | Alevel + SQA | 10 | 10 | |
Scotland | SQA | 10570 | 9640 | 91% |
Wales | Alevel | 7140 | 6690 | 94% |
Wales | Alevel + BTEC | 20 | 20 | |
Wales | BTEC | 90 | 90 |
I say the question is curious because we know that concerns have been about missing out on specific courses rather than providers.
What the data appears to show is a satisfaction that applicants have achieved a place at the kind of provider the initially chose – with the assumption that tariff bands are a good proxy for this at an institutional level. I would argue that they are not – high tariff courses can and do exist in low tariff providers, casting serious doubt on the notion of a high or low tariff university.
We should also be aware that this is JCQ+22, so correct as of last Friday.
Here’s the press release.